
Accord school > About > Mandatory Public Disclosure (Mangalam)
Mandatory Public Disclosure (Mangalam)
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ACCORD EM SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 22ND WARD, NO.9, SRINAGAR COLONY , AKKARAMPALLI, VILLIAGE, TIRUPATI URBAN, TIRUPATI, ANDHRA PRADESH - 517507 |
| 5 | PRINCIPAL NAME | Mrs. SATYA LAKSHMI |
| 6 | PRINCIPAL QUALIFICATION | M.C.A, M.Ed |
| 7 | SCHOOL EMAIL ID | principal.mglm@theaccordschool.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9133058456 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE STATE GOVT./UT | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | COPY OF SELF AFFIDAVIT | Click Here |
| 10 | COPY OF INFRASTRUCTURE DETAILS | Click Here |
| 11 | MANDATORY PUBLIC DISCLOSURE APPENDIX-IX | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. SATYA LAKSHMI |
| 2 | TOTAL NO. OF TEACHERS | 34 |
| PGT | 8 | |
| TGT | 8 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7987.211 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 28 & 1232 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 & 2400 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
E : TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | S SATYA LAKSHMI | Principal | MCA, M.Ed |
| 2 | DEEPA JAYESH | Counsellor | B. Com, PG Dip, B.Ed |
| 3 | D BALA SWAMY | PET | B.A., B.P.Ed |
| 4 | ROOPA G | PGT Science | M.Sc., B.Ed |
| 5 | SRAVANI R | PGT Telugu | MA,B.Ed |
| 6 | S SUBHASHINI | PGT Maths | MCA.,B.Ed |
| 7 | MEENU M | PGT Maths | M.Sc., B.Ed |
| 8 | ANUSHA J | PGT English | B.Com., MBA, B.Ed(persuing) |
| 9 | NUPUR BOSE | PGT Social | M.Com., B.Ed(persuing) |
| 10 | A SRI PALLAVI | PGT | MA., B.Ed |
| 11 | DR SOMA MONDAL | TGT Sanskrit Teacher | M.phill, B.Ed, Ph.d |
| 12 | NAZIYA SK | TGT Hindi Teacher | B.Com, M.A (Hindi), HPT |
| 13 | MUNI JYOTHI P | TGT Hindi Teacher | B.Com, M.A (Hindi), HPT |
| 14 | SANDHYA RANI K | TGT | B.Sc., B.Ed |
| 15 | PADMAJA LAKSHMI P | TGT Telugu | B.Com, B.Ed |
| 16 | B T VEERABHADRAM | TGT Maths | B.Sc., B.Ed |
| 17 | MADHAVI LATHA NAIDU | PRT | B.A |
| 18 | SUNITA V | WELNESS TEACHER | B.A (Psychology)., B.Ed (Persuing) |
| 19 | MAMATHA Y | PRT Science | B.A |
| 20 | ASHA J | PRT Hindi | B.A., B.Com (Computers)., M.A (Hindi) |
| 21 | VISHNU PRIYA A | PRT Science | B.Sc |
| 22 | SHYLAJA S | PRT English | B.Sc |
| 23 | MADHURI T | PRT | B.Tech |
| 24 | YAMINI G | PRT | BCA, Diploma, B.Li.Sc., B.Tech (Persuing) |
| 25 | SOWMYA VENKATESH M | PRT English | B.Sc |
| 26 | TULSI V | PRT | MBA |
| 27 | SHAIK SUMAYYA TABASSUM | PRT English | M.Sc |
| 28 | UMA DEVI GUDITI | PRT Maths | B.Tech |
| 29 | SUBHADRA K | PRT | MBA |
| 30 | P BHAVYA | PRT | B.Tech |
| 31 | MAHITHA M | PRT Maths | B.Tech |
| 32 | NISHANTHI | PRT | M.Sc |
| 33 | P LAVANYA | PRT | MBA |
| 34 | AHALYA | Computer Teacher | B.Tech |
| 35 | REKHA N | Computer Teacher | MCA |
| 36 | FRANCY M | French Teacher | B.Tech, BBA |
| 37 | C UMA DEVI | Librarian | B.Com., B.Li.Sc. |
| 38 | M CHIRANJEEVI | Art & Craft | BFA |
| 39 | S BHARATHI | Special Educator | M.Sc (Psychology), B.Ed |
Join Tirupati's best international school
To book our campus tour, Please call +91 9581978737

