A : GENERAL INFORMATION :
| SL. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ACCORD SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 130371 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57130 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ACCORD SCHOOL, R.C.ROAD, CHIGURUWADA, TIRUPATI RURAL, CHITTOOR, ANDHRA PRADESH. PIN CODE : 517507 |
| 5 | PRINCIPAL NAME | Mrs Neeraja Reddy |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
| 7 | SCHOOL EMAIL ID | info@theaccordschool.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9533395489 |
B : DOCUMENTS AND INFORMATION:
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL.
IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL. No | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs NEERAJA REDDY |
| 2 | TOTAL NO. OF TEACHERS | 140 |
| PGT | 31 | |
| TGT | 70 | |
| PRT | 25 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 219 | 219 | 100 |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 359 | 352 | 92.5 |
E : SCHOOL INFRASTRUCTURE:
Enroll Your Child into a Brighter Future
The admission process at Accord School is simple and transparent. Parents can refer to our Admission Procedure and Eligibility Criteria online, on the website.


