Accord school > About > Compliance
Compliance
Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ACCORD SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 130371 |
3 | SCHOOL CODE (IF APPLICABLE) | 57130 |
4 | COMPLETE ADDRESS WITH PIN CODE | ACCORD SCHOOL, R.C.ROAD, CHIGURUWADA, TIRUPATI RURAL, CHITTOOR, ANDHRA PRADESH. PIN CODE : 517507 |
5 | PRINCIPAL NAME | Mrs Neeraja Reddy |
6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
7 | SCHOOL EMAIL ID | info@theaccordschool.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9533395489 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
---|---|---|
1 | ACADEMIC CALENDAR | Click Here |
2 | AFFILIATION LETTER | Click Here |
3 | BOARD EXAMINATION RESULT | Click Here |
4 | BUILDING SAFETY CERTIFICATE | Click Here |
5 | DISCIPLINARY COMMITTEE | Click Here |
6 | FEE STRUCTURE OF THE SCHOOL | Click Here |
7 | FIRE CERTIFICATE | Click Here |
8 | NO OBJECTION CERTIFICATE | Click Here |
9 | PARENT TEACHER ASSOCIATION(PTA) | Click Here |
10 | POCSO COMMITTEE | Click Here |
11 | PREVENT SEXUAL HARASSEMENT | Click Here |
12 | RECOGNITION LETTER | Click Here |
13 | SANITARY CERTIFICATE | Click Here |
14 | SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
15 | SOCIETY REGISTRATION | Click Here |
16 | Mandatory Disclosure Details _ SARAS 5.0 | Click Here |
17 | SELF CERTIFICATION | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs NEERAJA REDDY |
2 | TOTAL NO. OF TEACHERS | 140 |
PGT | 31 | |
TGT | 70 | |
PRT | 25 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 219 | 219 | 100 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 359 | 352 | 92.5 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10761 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 74 & 6068 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 1200 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 60 |
6 | NO. OF BOYS TOILETS | 60 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch? v=xHIMeOAZvyE |
E : TRANSFER CERTIFICATES:
S No | Student Name | TC |
---|---|---|
1 | Shaik Sadiya | Click Here |
2 | G Bharath Reddy | Click Here |
3 | ADM Saaqueb Nomaan Khan | Click Here |
4 | Joshitha C | Click Here |
5 | Armaan Hussain Shekh | Click Here |
6 | B Anand | Click Here |
7 | YPK Yasaswini | Click Here |
8 | P Dheeraj Kumar | Click Here |
9 | Shaik Toufik | Click Here |
10 | I Immanuel | Click Here |
11 | S Manoj | Click Here |
12 | P Nikhilesh | Click Here |
13 | B Janishka | Click Here |
14 | Sreeja Sahoo | Click Here |
15 | Yeedu Prudhwi Krishna Yasaswi | Click Here |
Join Tirupati's best international school
To book our campus tour, Please call +91 9581978737